- This topic has 1 reply, 2 voices, and was last updated 8 years, 6 months ago by .
Viewing 2 posts - 1 through 2 (of 2 total)
Viewing 2 posts - 1 through 2 (of 2 total)
- You must be logged in to reply to this topic.


Home › Forums › Pro Themes › Elead Pro › Header Look
I cannot seem to get the same header look as on the template image (with address and such) is that an image or do I need to change a setting?
Hello @mishy_bc,
First of all thank you very much for using the pro version.
To make the header layout as in the demo you have to place the widget TP: Custom Info and Search widget by going to Admin Panel > Appearance > Widget > Header Widget Areas
Screenshot:
https://image.prntscr.com/image/mYPyg55yQpKNCKC9_X4N7w.png
In widget TP: Custom Info, add the font awesome icons and other datas as in the demo.
Hope this helps.
Best Regards!!
Have a good day 🙂 .
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |



